| Danpalon Softlite 8mm, 10mm, 12mm | ||||
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Blue | 45% | 51% | 27% | 0.55 |
| Bronze | 36% | 38% | 10% | 0.48 |
| Clear | 64% | 60% | 32% | 0.62 |
| Dark Opal | 19% | 25% | 54% | 0.29 |
| Green | 47% | 45% | 24% | 0.51 |
| Ice | 56% | 54% | 30% | 0.57 |
| Orange | 37% | 43% | 24% | 0.50 |
| Red | 17% | 40% | 22% | 0.48 |
| Reflective Grey | 12% | 12% | 25% | 0.25 |
| Danpalon Softlite 16mm | ||||
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Blue | 37% | 45% | 33% | 0.49 |
| Clear | 53% | 50% | 35% | 0.53 |
| Green | 39% | 40% | 26% | 0.47 |
| Grey | 27% | 29% | 21% | 0.39 |
| Ice | 45% | 44% | 37% | 0.48 |
| Reflective Grey | 16% | 16% | 26% | 0.28 |





