Thickness :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
8mm
600mm
602mm
2200mm
1830g/m2
2.46w/m2Co
0.41w/m2Co
600mm
602mm
2200mm
1830g/m2
2.46w/m2Co
0.41w/m2Co
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Blue | 50% | 57% | 27% | 0.60 |
| Bronze | 25% | 26% | 18% | 0.37 |
| Clear | 71% | 60% | 36% | 0.61 |
| Dark Opal | 11% | 18% | 50% | 0.24 |
| Gold | 25% | 23% | 31% | 0.32 |
| Green | 60% | 52% | 32% | 0.55 |
| Grey | 30% | 35% | 22% | 0.44 |
| Ice | 60% | 54% | 32% | 0.57 |
| Opal | 35% | 38% | 40% | 0.42 |
| Orange | 40% | 45% | 15% | 0.53 |
| Purple | 44% | 55% | 20% | 0.60 |
| Red | 20% | 45% | 22% | 0.51 |
| Reflective Grey | 20% | 18% | 33% | 0.28 |
| Reflective Ice | 24% | 34% | 48% | 0.38 |
| Yellow | 58% | 52% | 26% | 0.56 |
Thickness :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
10mm
600mm
602mm
2500mm
2666g/m2
2.11w/m2Co
0.47w/m2Co
600mm
602mm
2500mm
2666g/m2
2.11w/m2Co
0.47w/m2Co
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Blue | 50% | 57% | 27% | 0.60 |
| Bronze | 25% | 26% | 18% | 0.37 |
| Clear | 71% | 60% | 36% | 0.61 |
| Dark Opal | 11% | 18% | 50% | 0.24 |
| Gold | 25% | 23% | 31% | 0.32 |
| Green | 60% | 52% | 32% | 0.55 |
| Grey | 30% | 35% | 22% | 0.44 |
| Ice | 60% | 54% | 32% | 0.57 |
| Opal | 35% | 38% | 40% | 0.42 |
| Orange | 40% | 45% | 15% | 0.53 |
| Purple | 44% | 55% | 20% | 0.60 |
| Red | 20% | 45% | 22% | 0.51 |
| Reflective Grey | 20% | 18% | 33% | 0.28 |
| Yellow | 58% | 52% | 26% | 0.56 |
Thickness :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
12mm
600/900mm
602/902mm
2600mm
2666g/m2
1.84w/m2Co
0.54w/m2Co
600/900mm
602/902mm
2600mm
2666g/m2
1.84w/m2Co
0.54w/m2Co
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Blue | 50% | 57% | 27% | 0.60 |
| Bronze | 25% | 26% | 18% | 0.37 |
| Clear | 71% | 60% | 36% | 0.61 |
| Dark Opal | 11% | 18% | 50% | 0.24 |
| Gold | 25% | 23% | 31% | 0.32 |
| Green | 60% | 52% | 32% | 0.55 |
| Grey | 30% | 35% | 22% | 0.44 |
| Ice | 60% | 54% | 32% | 0.57 |
| Opal | 35% | 38% | 40% | 0.42 |
| Orange | 40% | 45% | 15% | 0.53 |
| Purple | 44% | 55% | 20% | 0.60 |
| Red | 20% | 45% | 22% | 0.51 |
| Reflective Grey | 20% | 18% | 33% | 0.28 |
| Yellow | 58% | 52% | 26% | 0.56 |
Thickness :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
16mm
600/1040mm
602/1042mm
2900mm
3666g/m2
1.53w/m2Co
0.65w/m2Co
600/1040mm
602/1042mm
2900mm
3666g/m2
1.53w/m2Co
0.65w/m2Co
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Blue | 49% | 51% | 38% | 0.53 |
| Bronze | 35% | 30% | 30% | 0.32 |
| Clear | 63% | 51% | 40% | 0.53 |
| Gold | 28% | 27% | 28% | 0.36 |
| Green | 44% | 42% | 33% | 0.47 |
| Grey | 31% | 38% | 30% | 0.44 |
| Ice | 51% | 50% | 38% | 0.52 |
| Opal | 22% | 28% | 51% | 0.32 |
| Orange | 36% | 39% | 24% | 0.46 |
| Purple | 32% | 43% | 27% | 0.49 |
| Red | 18% | 39% | 24% | 0.46 |
| Reflective Grey | 20% | 18% | 33% | 0.28 |
| Yellow | 50% | 45% | 26% | 0.50 |
Thickness :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
30mm
900mm
902mm
4200mm
4333g/m2
1.51w/m2Co
0.66w/m2Co
900mm
902mm
4200mm
4333g/m2
1.51w/m2Co
0.66w/m2Co
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Blue | 50% | 53% | 32% | 0.56 |
| Bronze | 30% | 29% | 19% | 0.39 |
| Clear | 68% | 58% | 34% | 0.60 |
| Green | 60% | 49% | 30% | 0.53 |
| Grey | 24% | 31% | 21% | 0.41 |
| Opal | 32% | 38% | 40% | 0.42 |
| Reflective Grey | 20% | 17% | 27% | 0.28 |





