Commercial
Residential


Danpatherm

Danpatherm is a thermal insulating system using two or more Danpalon panels. The Danpatherm + version also incorporates a translucent ‘Light Diffuser’ in between the panels for optimum ‘U’ and ‘R’ Values.

The design empowers the architect increased control over light, solar transmittance, colors and insulation levels.

Danpatherm – 2 Layers of Danpalon
Exterior Interior Light Transmission Solar Transmission Solar Reflection SHG Coefficient
DP10 Blue DP8 Clear 28% 38% 23% 0.458
DP10 Blue DP8 Ice 24% 35% 27% 0.426
DP10 Blue DP8 Opal 14% 25% 33% 0.334
DP10 Blue DP8 Blue 16% 34% 28% 0.416
DP10 Blue DP8 D.Opal Softlite 8% 18% 38% 0.268
DP10 Bronze DP8 Clear 16% 19% 13% 0.326
DP10 Bronze DP8 Ice 14% 16% 13% 0.302
DP10 Bronze DP8 Opal 8% 12% 15% 0.266
DP10 Bronze DP8 Bronze 6% 8% 12% 0.240
DP10 Bronze DP8 D.Opal Softlite 4% 10% 16% 0.248
DP10 Bronze DP8 Ref.Grey 5% 6% 14% 0.220
DP10 Clear DP8 Clear 50% 46% 33% 0.502
DP10 Clear DP8 Ice 42% 41% 36% 0.456
DP10 Clear DP8 Opal 26% 30% 44% 0.352
DP10 Clear DP8 Blue 26% 38% 30% 0.444
DP10 Clear DP8 D.Opal Softlite 14% 21% 51% 0.266
DP10 Clear DP8 Green 38% 37% 32% 0.432
DP10 Dark Opal DP8 Clear 15% 19% 55% 0.242
DP10 Dark Opal DP8 Ice 13% 18% 55% 0.234
DP10 Dark Opal DP8 Opal 9% 14% 56% 0.200
DP10 Dark Opal DP8 D.Opal Softlite 5% 13% 58% 0.188
DP10 Green DP8 Clear 39% 38% 23% 0.458
DP10 Green DP8 Ice 33% 34% 25% 0.422
DP10 Green DP8 Opal 20% 24% 30% 0.332
DP10 Green DP8 D.Opal Softlite 9% 17% 34% 0.268
DP10 Green DP8 Green 30% 30% 23% 0.394
DP10 Ice DP8 Clear 40% 40% 35% 0.450
DP10 Ice DP8 Ice 35% 37% 37% 0.422
DP10 Ice DP8 Opal 21% 27% 47% 0.322
DP10 Ice DP8 D.Opal Softlite 12% 19% 49% 0.254
DP10 Ice DP8 Green 29% 30% 33% 0.374
DP10 Opal DP8 Clear 25% 29% 46% 0.340
DP10 Opal DP8 Ice 21% 27% 48% 0.320
DP10 Opal DP8 Opal 14% 21% 49% 0.270
DP10 Opal DP8 D. Opal Softlite 8% 16% 54% 0.220
DP10 Ref.Grey DP8 Clear 15% 14% 25% 0.262
DP10 Ref.Grey DP8 Ice 13% 12% 25% 0.246
DP10 Ref.Grey DP8 Opal 8% 9% 26% 0.220
DP10 Ref.Grey DP8 Ref.Grey 5% 4.5% 25% 0.186
DP10 Ref.Grey DP8 D.Opal Softlite 5% 7% 5% 0.246
DP8 Ref.Grey DP8 Ice 13% 13% 27% 0.250
DP8 Ref.Grey DP8 Opal 7.5% 9.5% 26% 0.224
DP8 Ref.Grey DP8 Ref.Grey 4.5% 5% 25% 0.190
DP8 Opal DP8 Ice 20% 26% 48% 0.312
DP12 Ref.Grey DP10 Clear 15% 14% % 0.312
DP12 Ref.Grey DP10 Ice 13% 12% % 0.296
DP12 Ref.Grey DP10 Opal 8% 10% % 0.280
DP16 Blue DP16 Ice 21% 30% % 0.440
DP16 Ice DP16 Clear 27% 31% % 0.448
DP16 Ice DP16 Ice 23% 27% 40% 0.336
DP16 Opal DP16 Clear 12% 18% % 0.344
DP16 Opal DP10 Opal 7% 14% 49% 0.214
Danpatherm – 2 Layers of Danpalon without Light Diffuser
Exterior Interior Light Transmission ‘U’ Value W/m2°C ‘R’ Value W/m2°C
DP8 Clear DP8 Clear 50% 1.47 0.68
DP10 Clear DP8 Clear 50% 1.42 0.71
DP10 Clear DP10 Clear 50% 1.37 0.73
DP16 Clear DP8 Clear 43% 1.16 0.86
DP16 Clear DP10 Clear 43% 1.13 0.89
DP16 Clear DP16 Clear 37% 0.96 1.04
Danpatherm – 2 Layers of Danpalon with Light Diffuser
Exterior Interior Light Transmission ‘U’ Value W/m2°C ‘R’ Value W/m2°C
DP10 Clear DP10 Clear 0.55 1.818
DP16 Clear DP16 Clear 0.47 2.180
DP30 Clear DP30 Clear 0.40 2.500
Danpatherm – 2 Layers of Danpalon with 2 Layers Light Diffuser
Exterior Interior Light Transmission ‘U’ Value W/m2°C ‘R’ Value W/m2°C
DP10 Clear DP10 Clear 0.35 2.857


Our Locations
Our Locations
Find your nearest Danpalon dealer.
Contact Us
Contact Us
For general enquiries or to order free samples.
Free Quotations
Free Quotations
Get pricing on Danpalon products.
New Registrations
Trade and Professionals
Architects, distributors, trades people and professionals, register here to access our trade area brochures, and samples.
Search Our Project Database In order to help you find exactly what you're looking for, use the dropdown selections to narrow your search field. Adding more criteria will show fewer projects but with greater accuracy. Adding keywords will return an even finer accuracy.


Comments are closed.