Thickness :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
Width :
Rafter Spacing :
Min Radius :
Weight :
U Value :
R Value :
4mm
592mm
600mm
2900mm
5000g/m2
5.36w/m2Co
0.19w/m2Co
592mm
600mm
2900mm
5000g/m2
5.36w/m2Co
0.19w/m2Co
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Blue | 64% | 69% | 17% | 0.72 |
| Bronze | 38% | 41% | 12% | 0.50 |
| Clear | 89% | 80% | 17% | 0.81 |
| Green | 75% | 69% | 17% | 0.72 |
| Grey | 41% | 51% | 12% | 0.58 |
| Ice | 55% | 58% | 26% | 0.61 |
| Opal | 40% | 44% | 35% | 0.48 |
| Reflective Grey | 20% | 18% | 33% | 0.28 |





