| Danpalon 4mm Solid Wall `U` Value – 5.36 w/m2°C | ||||
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Clear | 89% | 80% | 17% | 0.81 |
| Grey | 41% | 51% | 12% | 0.58 |
| Reflective Grey | 20% | 18% | 33% | 0.28 |
| Danpalon 8mm Multicell `U` Value – 2.46 w/m2°C | ||||
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Clear | 71% | 60% | 36% | 0.61 |
| Ice | 60% | 54% | 32% | 0.57 |
| Opal | 35% | 38% | 40% | 0.42 |
| Grey | 30% | 35% | 22% | 0.44 |
| Reflective Grey | 20% | 18% | 33% | 0.28 |
| Danpalon 10mm Multicell `U` Value – 2.11 w/m2°C | ||||
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Clear | 71% | 60% | 36% | 0.61 |
| Ice | 60% | 54% | 32% | 0.57 |
| Blue | 50% | 57% | 27% | 0.60 |
| Bronze | 25% | 26% | 18% | 0.37 |
| Green | 60% | 52% | 32% | 0.55 |
| Grey | 30% | 35% | 22% | 0.44 |
| Opal | 35% | 38% | 40% | 0.42 |
| Red | 20% | 45% | 22% | 0.51 |
| Reflective Grey | 20% | 18% | 33% | 0.28 |
| Danpalon 16mm Multicell `U` Value – 1.53 w/m2°C | ||||
| Light Transmission | Solar Transmission | Solar Reflection | SHG Coefficient | |
| Clear | 63% | 57% | 40% | 0.53 |
| Ice | 51% | 50% | 38% | 0.52 |
| Opal | 22% | 28% | 51% | 0.32 |
| Reflective Grey | 20% | 18% | 33% | 0.28 |
Light Transmission – visible light (400-700nm)
Solar Transmission – total transmission (300-2800nm)
Solar Reflection – total reflection (300-2800nm)
SHG Coefficient – total solar energy transmitted = %ST + 0.2 x [1 ? (%st + %sr)]